District | Number of Landslide Incidents occurred in 2021 | Number of Deaths |
Bilaspur | 2 | 0 |
Chamba | 4 | 4 |
Kangra | 5 | 10 |
Kinnaur | 9 | 38 |
Kullu | 6 | 0 |
Lahaul Spiti | 13 | 1 |
Mandi | 15 | 1 |
Shimla | 26 | 2 |
Sirmaur | 3 | 0 |
Solan | 4 | 2 |
Hamirpur | 0 | 0 |
Una | 0 | 0 |
Total | 87 | 58 |
(Government of Himachal Pradesh, Revenue Department: Disaster Management Cell)